<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="0.92">
<channel>
	<title>DBActive</title>
	<link>http://www.dbactive.com</link>
	<description>Tech Blog News and Search Engine Optimization</description>
	<lastBuildDate>Fri, 21 Mar 2008 10:01:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Big Iron for tests anyone ?</title>
		<description>MySQL Users Conference is coming and with  it my presentation about Innodb Scalability limits.   We did bunch of tests but we surely could get benefit of some extra hardware for testing, so if you could provide us with dedicated remote access  for benchmarks it would be ...</description>
		<link>http://www.dbactive.com/2008/mysql/big-iron-for-tests-anyone/</link>
			</item>
	<item>
		<title>MySQL Query Cache  WhiteSpace and comments</title>
		<description>Commenting on my previous post on MySQL Query Cache  Gerry  pokes me as I'm all wrong and both comments and whitespace are fixed in MySQL 5.0.   This was not what I remember seeing in production so I decided to do some tests on the matter:
I did ...</description>
		<link>http://www.dbactive.com/2008/mysql/mysql-query-cache-whitespace-and-comments/</link>
			</item>
	<item>
		<title>Google Summer of Code 2008</title>
		<description>Once again we are glad to announce that we have been accepted to be a Google Summer of Code project. See our program for this year's GSoC.We would like to take this opportunity to say thanks to Google Inc. for this privilege to participate once again, and would like to ...</description>
		<link>http://www.dbactive.com/2008/database-news/google-summer-of-code-2008/</link>
			</item>
	<item>
		<title>The tool I’ve been waiting for years</title>
		<description>I've just been pointed to the nice tool which I was waiting for years to see.  It is fincore - little perl script which allows you to see what pages of file are cached in OS memory.  This is really cool.
When it comes to MySQL it is very ...</description>
		<link>http://www.dbactive.com/2008/mysql/the-tool-i%e2%80%99ve-been-waiting-for-years/</link>
			</item>
	<item>
		<title>Google Summer of Code 2008</title>
		<description>Once again we are glad to announce that we have been accepted to be a Google Summer of Code project. See our program for this year's GSoC.We would like to take this opportunity to say thanks to Google Inc. for this privilege to participate once again, and would like to ...</description>
		<link>http://www.dbactive.com/2008/database-news/google-summer-of-code-2008/</link>
			</item>
	<item>
		<title>Working with many files and file system fragmentation</title>
		<description>Working on performance optimization project (not directly MySQL related) we did a test - creating 100 files writing 4K in the random file for some time and when  checking the read speed on the files we end up with, compared to just writing the file sequentially and reading it ...</description>
		<link>http://www.dbactive.com/2008/mysql/working-with-many-files-and-file-system-fragmentation/</link>
			</item>
	<item>
		<title>Researching your MySQL table sizes</title>
		<description>I posted a simple INFORMATION_SCHEMA query to find largest tables last month and it got a good response. Today I needed little modifications to that query to look into few more aspects of data sizes so here it goes:
Find total number of tables, rows, total data in index size for ...</description>
		<link>http://www.dbactive.com/2008/mysql/researching-your-mysql-table-sizes/</link>
			</item>
	<item>
		<title>The Baker&#8217;s Dozen:  13 Tips for Querying OLAP Databases with MDX</title>
		<description>MDX is a SQL-like query language used to retrieve data from OLAP databases and to define Key Performance Indicators (KPI) in SQL Server 2005 Analysis Services. </description>
		<link>http://www.dbactive.com/2008/database-news/the-bakers-dozen-13-tips-for-querying-olap-databases-with-mdx/</link>
			</item>
	<item>
		<title>Trigger Efficiency in Oracle</title>
		<description>It turns out that the latest documentation for Oracle 10g and 11g is incorrect and the documentation for Oracle 9i and previous releases is correct: AFTER row triggers are more efficient than BEFORE row triggers. </description>
		<link>http://www.dbactive.com/2008/database-news/trigger-efficiency-in-oracle/</link>
			</item>
	<item>
		<title>Martian Headsets</title>
		<description>


You’re about to see the mother of all flamewars on internet groups where web developers hang out. It’ll make the Battle of Stalingrad look like that time your sister-in-law stormed out of afternoon tea at your grandmother’s and wrapped the Mustang around a tree. 
This upcoming battle will be presided ...</description>
		<link>http://www.dbactive.com/2008/database-news/martian-headsets/</link>
			</item>
</channel>
</rss>
